Fase de Grupos
Los dos primeros de cada grupo avanzarán a la ronda de eliminación directa.
Grupo A
Fecha | Hora | Partido | Sede |
---|---|---|---|
Jun. 20 | 8 p.m. ET | Argentina 2-0 Canadá | Mercedes-Benz Stadium | Atlanta, GA |
Jun. 21 | 8 p.m. ET | Perú 0-0 Chile | AT&T Stadium | Arlington, TX |
Jun. 25 | 6 p.m. ET | Perú 0-1 Canadá | Children's Mercy Park | Kansas City, KS |
Jun. 25 | 9 p.m. ET | Chile 0-1 Argentina | MetLife Stadium | East Rutherford, NJ |
Jun. 29 | 8 p.m. ET | Argentina 2-0 Perú | Hard Rock Stadium | Miami, FL |
Jun. 29 | 8 p.m. ET | Canadá 0-0 Chile | Inter&Co Stadium | Orlando, FL |
Grupo B
Fecha | Hora | Partido | Sede |
---|---|---|---|
Jun. 22 | 6 p.m. ET | Ecuador 1-2 Venezuela | Levi's Stadium | Santa Clara, CA |
Jun. 22 | 9 p.m. ET | México 1-0 Jamaica | NRG Stadium | Houston, TX |
Jun. 26 | 6 p.m. ET | Ecuador 3-1 Jamaica | Allegiant Stadium | Las Vegas, NV |
Jun. 26 | 9 p.m. ET | Venezuela 1-0 México | SoFi Stadium | Inglewood, CA |
Jun. 30 | 8 p.m. ET | México 0-0 Ecuador | State Farm Stadium | Glendale, AZ |
Jun. 30 | 8 p.m. ET | Jamaica 0-3 Venezuela | Q2 Stadium | Austin, TX |
Grupo C
Date | Time | Matchup | Venue |
---|---|---|---|
Jun. 23 | 6 p.m. ET | Estados Unidos 2-0 Bolivia | AT&T Stadium | Arlington, TX |
Jun. 23 | 9 p.m. ET | Uruguay 3-0 Panamá | Hard Rock Stadium | Miami, FL |
Jun. 27 | 6 p.m. ET | Panama vs Estados Unidos | Mercedes-Benz Stadium | Atlanta, GA |
Jun. 27 | 9 p.m. ET | Uruguay vs Bolivia | MetLife Stadium | East Rutherford, NJ |
Jul. 1 | 9 p.m. ET | Estados Unidos vs Uruguay | Arrowhead Stadium | Kansas City, MO |
Jul. 1 | 9 p.m. ET | Bolivia vs Panamá | Inter&Co Stadium | Orlando, FL |
Grupo D
Date | Time | Matchup | Venue |
---|---|---|---|
Jun. 24 | 6 p.m. ET | Colombia 2-1 Paraguay | NRG Stadium | Houston, TX |
Jun. 24 | 9 p.m. ET | Brasil 0-0 Costa Rica | SoFi Stadium | Inglewood, CA |
Jun. 28 | 6 p.m. ET | Colombia vs Costa Rica | State Farm Stadium | Glendale, AZ |
Jun. 28 | 9 p.m. ET | Paraguay vs Brasil | Allegiant Stadium | Las Vegas, NV |
Jul. 2 | 9 p.m. ET | Brasil vs Colombia | Levi's Stadium | Santa Clara, CA |
Jul. 2 | 9 p.m. ET | Costa Rica vs Paraguay | Q2 Stadium | Austin, TX |
Fase Final
Cuartos de final
Date | Time | Matchup | Venue |
---|---|---|---|
Jul. 4 | 9 p.m. ET | Partido 25: Argentina 0-0 (4-2) Ecuador | NRG Stadium | Houston, TX |
Jul. 5 | 9 p.m. ET | Partido 26: Venezuela 1-1 (3-4) Canadá | AT&T Stadium | Arlington, TX |
Jul. 6 | 9 p.m. ET | Partido 27: Colombia 5-0 Panamá | Allegiant Stadium | Las Vegas, NV |
Jul. 6 | 3 p.m. ET | Partido 28: Uruguay 0-0 (4-2) Brasil | State Farm Stadium | Glendale, AZ |
Semifinales
Date | Time | Matchup | Venue |
---|---|---|---|
Jul. 9 | 8 p.m. ET | Partido 29: Argentina 2-0 Canadá | MetLife Stadium | East Rutherford, NJ |
Jul. 10 | 8 p.m. ET | Partido 30: Colombia 1-0 Uruguay | Bank of America Stadium | Charlotte, NC |
Tercer puesto
Date | Time | Matchup | Venue |
---|---|---|---|
Jul. 13 | 8 p.m. ET | Canadá vs Uruguay | Bank of America Stadium | Charlotte, NC |
FINAL
Date | Time | Matchup | Venue |
---|---|---|---|
Jul. 14 | 8 p.m. ET | Argentina vs Colombia | Hard Rock Stadium | Miami, FL |